Tabl manwl o gynnwys calorïau llysiau (gellir ei lawrlwytho), gan gynnwys cynnwys proteinau, brasterau a charbohydradau.
Cynnyrch | Protein | Brasterau | Carbohydradau | Kcal |
---|---|---|---|---|
Eggplant | 1.2 | 0.1 | 7.1 | 24 |
Caviar eggplant | 0.6 | 7 | 6 | 90 |
Caviar eggplant tun | 1.7 | 13.3 | 5.1 | 148 |
Ffa | 6 | 0.1 | 8.5 | 57 |
Ffa gwyrdd | 6 | 0.1 | 10.5 | 60 |
Swede | 1.2 | 0.1 | 8.9 | 34 |
Rutabaga wedi'i bobi | 2.1 | 1.6 | 7.5 | 51 |
Stiw Rutabaga | 1.2 | 8.5 | 8.6 | 114 |
Pys wedi'u berwi | 6 | 0 | 9 | 60 |
Pys cysgodol | 23 | 1.6 | 57.7 | 323 |
Pys sych | 20.5 | 2 | 53.3 | 298 |
Pys gwyrdd | 5 | 0.2 | 13.8 | 73 |
Pys gwyrdd wedi'u rhewi | 6.4 | 0.4 | 16.3 | 72 |
Pys gwyrdd tun | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Caviar sboncen | 1.2 | 7 | 7.4 | 97 |
Zucchini | 0.6 | 0.3 | 5.2 | 23 |
Zucchini wedi'i ffrio | 1.1 | 6 | 6.7 | 88 |
Bresych gwyn | 1.8 | 0.1 | 6.8 | 27 |
Bresych gwyn wedi'i ffrio | 1.8 | 2.8 | 4.2 | 49 |
Brocoli | 3 | 0.4 | 5.2 | 28 |
Brocoli wedi'i ferwi | 3 | 0.4 | 4 | 27 |
Brocoli wedi'i rewi | 2.7 | 0.4 | 4.7 | 24 |
Ysgewyll Brwsel | 4.8 | 0 | 8 | 43 |
Ysgewyll Brwsel wedi'u Rhewi | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Bresych Kohlrabi | 2.8 | 0 | 10.7 | 42 |
Bresych coch | 0.8 | 0 | 7.6 | 24 |
Bresych | 1.2 | 0.2 | 3.2 | 12 |
Bresych Savoy | 1.2 | 0.1 | 6 | 28 |
Blodfresych | 2.5 | 0.3 | 5.4 | 30 |
Blodfresych wedi'i ferwi | 1.8 | 0.3 | 4 | 29 |
Blodfresych wedi'i ffrio | 3 | 10 | 5.7 | 120 |
Tatws | 2 | 0.4 | 18.1 | 80 |
Tatws wedi'u berwi | 2 | 0.4 | 16.7 | 82 |
Tatws wedi'i ffrio | 2.8 | 9.5 | 23.4 | 192 |
Tatws yn ifanc | 2.4 | 0.4 | 12.4 | 61 |
Tatws melys (tatws melys) | 2 | 0 | 14.6 | 61 |
Tatws sych | 6.6 | 0.3 | 71.6 | 298 |
Corn wedi'i ferwi | 4.1 | 2.3 | 22.5 | 123 |
Corn melys ar y cob | 3.5 | 2.8 | 15.6 | 101 |
Corn melys tun | 3.9 | 1.3 | 22.7 | 119 |
Cennin | 2 | 0 | 8.2 | 33 |
Nionyn | 1.4 | 0 | 10.4 | 41 |
Winwns sych | 8.4 | 2.8 | 42.6 | 219 |
Shallot | 2.5 | 0.1 | 16.8 | 72 |
Olewydd | 2.2 | 10.5 | 5.1 | 166 |
Moron | 1.3 | 0.1 | 6.9 | 32 |
Moron wedi'u berwi | 0.8 | 0.3 | 5 | 25 |
Moron melyn | 1.3 | 0.1 | 7.2 | 33 |
Moron wedi'u piclo | 1.3 | 0.1 | 4.5 | 26 |
Moron sych | 7.8 | 0.6 | 49.2 | 221 |
Chickpea | 19 | 6 | 61 | 364 |
Ciwcymbr | 0.8 | 0.1 | 3 | 15 |
Ciwcymbr wedi'i biclo | 2.8 | 0 | 1.3 | 16 |
Ciwcymbr tŷ gwydr | 0.7 | 0 | 1.8 | 10 |
Ciwcymbr wedi'i biclo | 0.8 | 0.1 | 1.7 | 11 |
Olewydd | 0.8 | 10.7 | 6.3 | 115 |
Pannas | 1.4 | 0.5 | 9.2 | 47 |
Sboncen | 0.6 | 0.1 | 4.3 | 19 |
Pupur gwyrdd melys | 1.3 | 0 | 7.2 | 26 |
Pupur coch melys | 1.3 | 0 | 5.7 | 27 |
Pupur melys wedi'i biclo | 1.3 | 0.1 | 4.9 | 25 |
Rhiwbob | 0.7 | 0.1 | 2.5 | 13 |
Radish | 1.2 | 0.1 | 3.4 | 19 |
Radish | 1.9 | 0.2 | 6.7 | 35 |
Maip | 1.5 | 0.1 | 6.2 | 30 |
Betys | 1.5 | 0.1 | 8.8 | 40 |
Beets wedi'u berwi | 1.8 | 0 | 10.8 | 49 |
Beets picl | 1.3 | 0 | 6 | 32 |
Beets sych | 9 | 0.6 | 56.6 | 254 |
Betys wedi'i stiwio | 2.7 | 5.5 | 12.2 | 106 |
Seleri (gwreiddyn) | 1.3 | 0.3 | 6.5 | 32 |
Seleri (gwreiddyn) wedi'i sychu | 7.8 | 2 | 36.6 | 186 |
Soy | 2 | 0.1 | 1 | 381 |
Ffa soia (ysgewyll) | 13.1 | 6.7 | 9.6 | 141 |
Soy (hadau sych) | 34.9 | 17.3 | 26.5 | 332 |
Tomato | 0.6 | 0.2 | 4.2 | 20 |
Tomato wedi'i biclo | 1.7 | 0.2 | 1.8 | 15 |
Tomato hallt | 1.1 | 0.1 | 1.6 | 13 |
Tomato ceirios | 1.1 | 2 | 3.8 | 24 |
Tomatos yn eu sudd eu hunain | 1.2 | 0.5 | 3.6 | 24 |
Artisiog Jerwsalem | 2.1 | 0.1 | 12.8 | 61 |
Maip | 1 | 0 | 6 | 28 |
Pwmpen | 1.3 | 0.3 | 7.7 | 28 |
Pwmpen wedi'i ffrio | 1.4 | 5.5 | 5.2 | 76 |
Ffa gwyn | 7 | 0.5 | 16.9 | 102 |
Ffa wedi'i ferwi | 7.8 | 0.5 | 21.5 | 123 |
Ffa coch | 8.4 | 0.3 | 13.7 | 93 |
Ffa asbaragws | 2.8 | 0.4 | 8.4 | 47 |
Ffa gwyrdd | 2 | 0.2 | 3.6 | 24 |
Ffa sych | 21.1 | 1.2 | 41.4 | 265 |
Marchrawn | 3.2 | 0.4 | 10.5 | 56 |
Zucchini | 1.5 | 0.2 | 3 | 16 |
Zucchini wedi'i ferwi | 0.8 | 0.1 | 2.5 | 13 |
Garlleg | 6.5 | 0.5 | 29.9 | 143 |
Lentils (ysgewyll) | 9 | 0.6 | 22.1 | 119 |
Corbys wedi'u berwi | 7.8 | 0 | 20.1 | 111 |
Corbys sych | 24 | 1.5 | 42.7 | 284 |
Gallwch chi lawrlwytho ac argraffu'r tabl yma.