Tabl manwl o gynnwys calorïau pob math posibl o seigiau pysgod, pysgod a bwyd môr sy'n cynnwys proteinau, brasterau a charbohydradau.
Cynnyrch | Protein | Brasterau | Carbohydradau | Kcal |
---|---|---|---|---|
Siarc katran | 19.9 | 7 | 142 | |
Angori yr Iwerydd | 20.1 | 6.1 | 0 | 135 |
Yr Ariannin | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga ffres | 21 | 0.7 | 0 | 147 |
Beluga Sych | 69.9 | 5.3 | 327 | |
Amur gwyn | 18.6 | 5.3 | 134 | |
Roach wedi'i sychu yn yr haul | 46.4 | 5.5 | 0 | 235 |
Vobla mwg | 31.1 | 6.3 | 0 | 181 |
Vobla ffres | 18 | 2.8 | 0 | 97 |
Yfedwyr llyfn | 8 | 1.9 | 49 | |
Torgoch | 22.4 | 5.7 | 135 | |
Eog pinc wedi'i fygu'n boeth | 23.2 | 7.6 | 161 | |
Eog pinc wedi'i ferwi | 22.9 | 7.8 | 0 | 168 |
Eog pinc ffres | 20.5 | 6.5 | 0 | 142 |
Eog pinc wedi'i halltu | 22.1 | 9 | 0 | 169 |
Catfish wedi'u ffrio | 22.2 | 11.5 | 4.1 | 209 |
Eog pinc wedi'i ffrio mewn cytew | 17.1 | 16.4 | 15.2 | 281 |
Catfish wedi'u pobi | 7.4 | 8.8 | 6.8 | 137 |
Eog pinc wedi'i bobi mewn cot ffwr | 13.2 | 13.1 | 3.2 | 184 |
Catfish wedi'u berwi | 15.5 | 5.8 | 0 | 114 |
Catfish Motley | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Eog pinc | 20.5 | 6.5 | 142 | |
Eog pinc wedi'i halltu | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Catfish wedi'u ffrio | 22.2 | 11.5 | 4.1 | 209 |
Catfish wedi'u pobi | 7.4 | 8.8 | 6.8 | 137 |
Catfish wedi'u berwi | 15.5 | 5.8 | 114 | |
Catfish Motley | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Caviar Beluga | 27.2 | 14.2 | 0 | 237 |
Caviar coch (eog pinc) | 31.2 | 11.7 | 0 | 230 |
Caviar eog Chum | 31.6 | 13.8 | 0 | 251 |
Chwith chwith Caviar | 24.7 | 4.8 | 0 | 142 |
Caviar eog | 32 | 15 | 0 | 245 |
Caviar Pollock | 28.4 | 1.9 | 0 | 131 |
Caviar pollock hallt | 23 | 4 | 128 | |
Caviar sturgeon gronynnog | 28 | 9.7 | 0 | 203 |
Pwysodd caviar Sturgeon | 36 | 10.2 | 0 | 236 |
Caviar breakout Sturgeon | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Caviar penwaig | 31.6 | 10.3 | 222 | |
Roe penfras | 24 | 0.2 | 0 | 115 |
Caviar penfras tun | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Squid wedi'i ffrio | 9.9 | 14.4 | 1.4 | 175 |
Squid wedi'i ferwi | 18 | 4.2 | 0 | 110 |
Squid wedi'i grilio | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Flounder mwg poeth | 22 | 11.6 | 0 | 192 |
Flounder wedi'i ffrio | 16.8 | 15.1 | 4.7 | 223 |
Flounder wedi'i ferwi | 18.3 | 3.3 | 0 | 103 |
Flounder ffres | 16.5 | 1.8 | 0 | 83 |
Carp croeshoeliedig wedi'i ferwi | 20.7 | 2.1 | 0 | 102 |
Carp Crucian yn ffres | 17.7 | 1.8 | 0 | 87 |
Carp wedi'i ffrio | 18.3 | 11.6 | 4.5 | 196 |
Carp wedi'i ferwi | 16 | 3.7 | 2 | 102 |
Carp ffres | 16 | 5.3 | 0 | 112 |
Eog chum ffres | 22 | 5.6 | 0 | 138 |
Eog chum hallt | 24.3 | 9.6 | 0 | 184 |
Mullet wedi'i ferwi | 19 | 4.3 | 115 | |
Mullet ffres | 21 | 0.4 | 0 | 124 |
Sprat Baltig | 14.1 | 9 | 0 | 137 |
Sprat mwg poeth | 21.3 | 8.5 | 0 | 162 |
Sprat Caspia | 18.5 | 13.1 | 0 | 191 |
Sprat wedi'i ffrio mewn saws tomato | 14 | 12 | 4.5 | 182 |
Sprat sbeislyd | 14.8 | 10.5 | 0 | 154 |
Sprat hallt | 17.1 | 7.6 | 0 | 137 |
Cig morfil | 22.5 | 3.2 | 0 | 119 |
Pysgod dannedd | 14.4 | 16.1 | 202 | |
Coctel bwyd môr mewn olew | 9.3 | 31 | 1 | 319 |
Coctel bwyd môr mewn heli | 10 | 1.5 | 1.3 | 59 |
Coctel bwyd môr mewn olew | 29.8 | 4.3 | 3.5 | 172 |
Smelt | 15.4 | 4.5 | 0 | 102 |
Cutlets penfras | 12.6 | 5.9 | 15 | 164 |
Cig cranc | 6 | 1 | 10 | 73 |
Crancod | 17.5 | 2 | 0 | 88 |
Crancod tun | 18.7 | 1.1 | 0.1 | 85 |
Crancod wedi'u berwi | 16 | 3.6 | 0 | 96 |
Llygad coch | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Berdys tun | 17.8 | 1.1 | 0 | 81 |
Berdys wedi'u berwi | 18.9 | 2.2 | 0 | 95 |
Berdys wedi'u rhewi wedi'u plicio | 14 | 1 | 0 | 60 |
Berdys ffres | 22 | 1 | 0 | 97 |
Crawfish (cig gwddf) | 17.5 | 2 | 88 | |
Pysgod iâ | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Ferfog sych | 42 | 5.9 | 0 | 221 |
Ferfog mwg poeth | 32.8 | 4.5 | 0 | 172 |
Ferfog wedi'i ferwi | 20.9 | 4.7 | 0 | 126 |
Ferfog ffres | 17.1 | 4.1 | 0 | 105 |
Ferfog wedi'i fygu'n oer | 29.7 | 4.6 | 0 | 160 |
Eog briwgig | 19 | 6 | 130 | |
Eog wedi'i fygu | 21.5 | 8.4 | 0 | 162 |
Eog Brenhinol Ffres | 20.3 | 11.7 | 187 | |
Eog wedi'i grilio | 20.7 | 22.3 | 0.6 | 283 |
Eog ffres | 19.9 | 13.6 | 0 | 201 |
Eog hallt | 21 | 20.5 | 0 | 269 |
Sauté eog | 21.1 | 31.4 | 4.1 | 379 |
Mecryll | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Pysgod olewog | 18.8 | 4.2 | 112 | |
Pysgod menyn yn ysmygu | 18 | 12 | 180 | |
Cregyn gleision wedi'u ffrio | 11.2 | 1.6 | 0 | 59 |
Cregyn gleision wedi'u berwi | 9.1 | 1.5 | 0 | 50 |
Pollock mewn cytew | 17.1 | 16.4 | 15.2 | 281 |
Pollock wedi'i ferwi | 17.6 | 1 | 0 | 79 |
Pollock wedi'i farinadu | 13.5 | 12.6 | 11 | 211 |
Pollock ffres | 15.9 | 0.9 | 72 | |
Capelin y gwanwyn | 13.1 | 7.1 | 0 | 116 |
Capelin wedi'i ffrio | 20 | 30.3 | 4.2 | 369 |
Hydref Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin ffres | 13.4 | 11.5 | 157 | |
Gwymon | 0.9 | 0.2 | 0 | 5 |
Cregyn bylchog | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Môr gwyn Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga Dwyrain Pell | 15.1 | 0.9 | 0 | 68 |
Burbot wedi'i ferwi | 21.4 | 0.7 | 0 | 92 |
Burbot ffres | 18.8 | 0.6 | 0 | 80 |
Nodiadau cerdd | 15.7 | 9.5 | 148 | |
Draenog y môr mwg poeth | 23.5 | 9 | 0 | 175 |
Draenog y môr wedi'i ferwi | 19.9 | 3.6 | 0 | 112 |
Draenog y môr ffres | 17.6 | 5.2 | 0 | 117 |
Draenog y môr wedi'i stiwio | 10.9 | 6.6 | 4.2 | 120 |
Clwyd afon wedi'i ffrio | 20.6 | 9.1 | 4 | 180 |
Perch afon wedi'i bobi | 6.8 | 4.7 | 8.4 | 103 |
Clwyd afon wedi'i botsio | 19.5 | 3.5 | 0 | 109 |
Clwyd afon ffres | 18.5 | 0.9 | 82 | |
Clwyd afon wedi'i stwffio | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon wedi'i ffrio | 16 | 17.4 | 13.2 | 273 |
Sturgeon wedi'i ferwi | 17.7 | 12 | 0 | 179 |
Sturgeon wedi'i botsio | 17.8 | 11.9 | 0 | 179 |
Sturgeon ffres | 16.4 | 10.9 | 163 | |
Octopws | 18.2 | 0 | 0 | 73 |
Halibut wedi'i ferwi | 14 | 0 | 17.8 | 216 |
Halibut ffres | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach ffres | 19 | 0.4 | 0 | 110 |
Gwyn gwyn | 16.1 | 0.9 | 72 | |
Cimwch yr afon wedi'i ferwi | 20.5 | 0.7 | 0.3 | 90 |
Cimwch yr afon ffres | 18.8 | 1.3 | 0.5 | 89 |
Cimwch yr afon wedi'i ferwi | 20.3 | 1.3 | 1 | 97 |
Cimwch yr afon ffres | 15.5 | 1 | 1.2 | 76 |
Briwgig pysgod | 16 | 0.6 | 69 | |
Carp Azov | 18.4 | 5.3 | 0 | 121 |
Carp Caspia | 18.2 | 2.7 | 0 | 97 |
Saury wedi'i orchuddio â olew | 18.3 | 23.3 | 0 | 283 |
Saury ffres | 18.6 | 12 | 0 | 182 |
Penwaig Baltig Mwg | 25.4 | 5.6 | 0 | 152 |
Sardîn yr Iwerydd gydag olew | 19 | 18 | 238 | |
Sardîn mewn olew | 24.1 | 13.9 | 0 | 221 |
Sardîn mewn saws tomato | 17 | 9.9 | 1.4 | 162 |
Sardîn wedi'i ferwi | 20.1 | 10.8 | 0 | 178 |
Sardîn ffres | 20.6 | 9.6 | 169 | |
Sevruga mewn saws tomato | 16.1 | 11.5 | 2.8 | 179 |
Sevruga ffres | 17 | 11.8 | 0 | 160 |
Penwaig mewn olew llysiau | 16.4 | 26.5 | 0 | 301 |
Penwaig mewn hufen sur | 5.5 | 6.2 | 5.3 | 97 |
Penwaig mewn saws tomato | 13.8 | 9.7 | 4.6 | 159 |
Penwaig mwg poeth | 21.8 | 14.3 | 0 | 215 |
Penwaig picl | 16.5 | 12.6 | 3.4 | 192 |
Penwaig ffres | 16.3 | 10.7 | 0 | 161 |
Penwaig hallt | 19.8 | 15.4 | 0 | 217 |
Eog wedi'i grilio | 21.8 | 14.1 | 230 | |
Eog wedi'i stemio | 19.3 | 14 | 197 | |
Eog wedi'i ferwi | 22.5 | 12.5 | 189 | |
Eog ffres | 21.6 | 6 | 0 | 140 |
Môr y Môr | 18 | 3 | 99 | |
Pysgodyn Gwyn | 19 | 7.5 | 144 | |
Mecryll mewn olew | 13.1 | 25.1 | 278 | |
Mecryll mwg poeth | 22.1 | 23.8 | 4.1 | 317 |
Mecryll mwg | 20.7 | 15.5 | 0 | 221 |
Mecryll wedi'i stemio | 18 | 13.2 | 191 | |
Mecryll wedi'i ferwi | 19.6 | 14.7 | 0 | 211 |
Mecryll | 18.7 | 11.9 | 181 | |
Catfish wedi'u berwi | 18.4 | 13.6 | 0 | 196 |
Catfish wedi'u potsio | 18.2 | 5.4 | 0 | 121 |
Catfish ffres | 16.8 | 8.5 | 143 | |
Mecryll ceffyl mewn olew | 15.6 | 27.4 | 0 | 309 |
Mecryll ceffyl mewn saws tomato | 14.8 | 2.3 | 7.3 | 110 |
Mecryll ceffyl wedi'i ffrio | 20.3 | 10.5 | 3.7 | 190 |
Mecryll ceffyl wedi'i ferwi | 20.6 | 5.6 | 0 | 133 |
Mecryll ceffyl wedi'i stiwio | 19.6 | 4.8 | 0 | 122 |
Mecryll ceffylau ffres | 19 | 5 | 119 | |
Mecryll ceffyl mwg oer | 17.1 | 2.8 | 0 | 94 |
Sterlet ffres | 17 | 6.1 | 0 | 122 |
Clwyd penhwyaid wedi'i ferwi | 21.3 | 1.3 | 0 | 97 |
Clwyd penhwyaid wedi'i botsio | 19.6 | 1.2 | 0 | 89 |
Clwyd penhwyaid ffres | 19.2 | 0.7 | 84 | |
Clwyd penhwyaid wedi'i stwffio | 13.7 | 6 | 8.7 | 144 |
Masgot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug danheddog | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia wedi'i ffrio | 26.1 | 2.6 | 128 | |
Carp arian gwyn ffres | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang wedi'i ferwi | 9 | 0.7 | 42 | |
Trepang wedi'i ffrio | 9 | 0.7 | 41 | |
Penfras (afu mewn olew) | 4.2 | 65.7 | 1.2 | 613 |
Penfras mwg poeth | 26 | 1.2 | 0 | 115 |
Penfras wedi'i ffrio | 23 | 0.1 | 0 | 111 |
Penfras wedi'i bobi | 6 | 3.7 | 8 | 90 |
Penfras mwg | 22.1 | 0.5 | 0 | 94 |
Penfras wedi'i ferwi | 17.8 | 0.7 | 0 | 78 |
Penfras wedi'i grilio | 22.1 | 9.1 | 0.6 | 172 |
Penfras ffres | 17.7 | 0.7 | 78 | |
Penfras hallt | 23.1 | 0.6 | 0 | 98 |
Penfras wedi'i stiwio | 9.7 | 5.1 | 3.9 | 101 |
Tiwna mewn olew llysiau | 27.1 | 9 | 0 | 190 |
Tiwna yn ei sudd ei hun | 21 | 1.2 | 0 | 96 |
Tiwna ffres | 23 | 1 | 0 | 101 |
Llysywen fwg | 17.9 | 28.6 | 0 | 326 |
Llysywen y môr ffres | 19.1 | 1.9 | 93 | |
Llysywen ffres | 14.5 | 30.5 | 0 | 332 |
Wystrys wedi'u berwi | 14 | 3 | 95 | |
Wystrys ffres | 14 | 0.3 | 6 | 95 |
Brithyll | 19.2 | 2.1 | 0 | 97 |
Brithyll mwg | 26 | 3.1 | 0.5 | 132 |
Brithyll môr ffres | 20.5 | 4.3 | 157 | |
Brithyll wedi'i ferwi | 15.5 | 3 | 89 | |
Brithyll wedi'i halltu'n ysgafn | 20.6 | 10.1 | 186 | |
Brithyll braster wedi'i halltu'n ysgafn | 23 | 15 | 227 | |
Hamsa hallt | 21.2 | 9 | 0 | 166 |
Cacen wedi'i ffrio | 14.3 | 3.9 | 2.5 | 105 |
Ceiliog wedi'i ferwi | 18.5 | 2.3 | 0 | 95 |
Ceiliog ffres | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike mewn saws tomato | 14.2 | 4 | 3.6 | 108 |
Penhwyad wedi'i ferwi | 21.3 | 1.3 | 0 | 98 |
Penhwyad wedi'i botsio | 19.6 | 1.2 | 0 | 90 |
Penhwyaid ffres | 18.4 | 0.8 | 82 | |
Penhwyad wedi'i stwffio | 13.3 | 6 | 8.4 | 141 |
Iaith y môr | 10.3 | 5.2 | 0 | 88 |
Tafod y môr wedi'i rostio | 20 | 30.3 | 4.2 | 369 |
Syniad ffres | 18.2 | 1 | 81 |
Gallwch chi lawrlwytho ac argraffu'r tabl yma.